Size Chart
Maternity Dress Sizing
Size | US Dress Size | Bust (in) | Waist (in) |
---|---|---|---|
S | 4-6 | 35 | 37 |
M | 8-10 | 37 | 39 |
L | 12-14 | 39 | 41 |
XL | 16-18 | 41 | 43 |
1XL | 20 | 45 | 47 |
2XL | 22 | 48 | 50 |
3XL | 24 | 51 | 53 |
Size | US Dress Size | Bust (cm) | Waist (cm) |
---|---|---|---|
S | 4-6 | 89 | 94 |
M | 8-10 | 94 | 99 |
L | 12-14 | 99 | 104 |
XL | 16-18 | 104 | 109 |
1XL | 20 | 114 | 119 |
2XL | 22 | 122 | 127 |
3XL | 24 | 130 | 135 |
* Waist is stretchable to adapt to your growing baby.
If you're between sizes or unsure about the fit, we recommend sizing up for a more comfortable fit.
Bust:
Stand relaxed and wrap the measuring tape around the fullest part of your bust, parallel to the floor. Ensure it's snug but not tight for an accurate measurement.
Waist:
Find the area just above your belly where maternity pants would sit. Circle the tape around this point, keeping it horizontal and comfortably snug.
Hips:
Measure around the fullest part of your hips and buttocks with your feet together. The tape should be level and snug, accommodating your bump.